Government General Degree College, Chapra
Affiliated to the University of Kalyani, Accredited by NAAC (1st Cycle) (Grade B)
Approved by UGC under Section 2(f) of UGC Act, 1956
ISO 50001:2018 & ISO 14001:2015 Certified
SSR Documents
| Sl No | Title | Download |
|---|---|---|
| 1 | Curriculum planning and implimentation | Download |
| 2 | Syllabus details with cross cutting issues | Download |
| 3 | 1.4 Feedback Documents | Download |
| 4 | 2.1.1. & 2.1.2. Supporting Document | Download |
| 5 | 2.3.1. Teaching Learning Process | Download |
| 6 | 2.4.1 Supporting document of sanctioned post of teachers | Download |
| 7 | 2.4.2. Supporting Document | Download |
| 7 | 2.5 Evaluation process and reforms | Download |
| 8 | 2.6.1 PO & CO | Download |
| 9 | 2.6.2 PO CO Attainment | Download |
| 10 | 2.6.3 Supporting documents Pass percentage of Students during last five years (excluding backlog students) | Download |
| 11 | 3.2.1 Innovation Ecosystem Supporting Document | Download |
| 12 | 3.2.2 Seminar & Webinar Details | Download |
| 13 | 3.3.1 First pages of papers | Download |
| 14 | 3.3.2 All Book Chapter Details | Download |
| 15 | 3.4 Photographs_of_extension_activities_of_GGDC_Chapra | Download |
| 16 | 3.4 Report of extension activities GGDC Chapra | Download |
| 17 | 3.4.2 Supporting Documents | Download |
| 18 | 3.5.1 Activity report | Download |
| 19 | 3.5.1 Mou Summary | Download |
| 20 | 4.1.1 Physical Facility Supporting Document | Download |
| 21 | 4.2.1 Library Documents | Download |
| 22 | 4.3.1 IT Infrastructure Supporting Document | Download |
| 23 | 4.3.2. Supporting Documents | Download |
| 24 | 5.1.1. Scholarship Documents | Download |
| 25 | 5.1.2 Supporting Documents | Download |
| 26 | 5.1.4 SGRC Documents | Download |
| 27 | 5.2.1. Outgoing students record | Download |
| 28 | 5.2.2. Supporting Document | Download |
| 29 | 5.3.1 Supporting Document | Download |
| 30 | 6.1 Institutional vision and leadership | Download |
| 31 | 6.2.1 Strategy Development and Deployment | Download |
| 32 | 6.2.2 (Expenditure on E-Governance)- BIlls (For any other relevanct docs) | Download |
| 33 | 6.3.1 Faculty Empowerment Strategies | Download |
| 34 | 6.3.2. Supporting Document | Download |
| 35 | 6.3.3. Annual Report GGDC Chapra | Download |
| 36 | 7.1 Institutional Values and Social Responsibilities | Download |
| 37 | Institutional Efforts and Inclusiveness_GGDC, Chapra | Download |
| 38 | 7.1.2 Geotagged Photo_GGDCC | Download |
SSR DVV Documents
| Sl No | Title | Download |
|---|---|---|
| 1 td > | Bird Nesting in August 24 | Download | tr >
| 2 td > | Monitor Lizard | Download | tr >
| 3 td > | 1.2.1 Add on Documents | Download | tr >
| 4 td > | 1.3.2 Project Details | Download | tr >
| 5 td > | 1.4.1 Feedback documents | Download | tr >
| 6 td > | 3.1 Financial Audit | Download | tr >
| 7 td > | 3.1.1 Grants Details | Download | tr >
| 8 td > | 3.4.3 Extension and Outreach Programmes | Download | tr >
| 9 td > | 5.1.4 SGRC documents | Download | tr >
| 10 td > | 7.1.3 Quality Audits | Download | tr >