Government General Degree College, Chapra
Affiliated to the University of Kalyani, Accredited by NAAC (1st Cycle) (Grade B)
Approved by UGC under Section 2(f) of UGC Act, 1956
ISO 50001:2018 & ISO 14001:2015 Certified
Department of Chemistry
About Department:
Nothing in life is to be feared,
it is only to be understood.
Now is the time to understand more,
so that we may fear less.
Marie Sklodowska Curie (07/11/1867 – 04/07/1934)
| Inception | 2016 |
| Course Offered | B.Sc. chemistry (general) under CBCS system of the university of kalyani ( 3 years, 6 semester) |
| Student Intake Capacity (2019-20 Academic Session) | 25 |
| Demand Ratio (number of Intake: number of applications received) (2019-20 Academic Session) | 1.08 |
| Cut off Percentage of Marks sought during Admission | 50% in aggregate (PHYS, CHEM & MATH) |
| Number of Present Faculty | 02 |
| Assistant Professor | 02 |
| Number of Faculties with Ph.D. | 01 |
| Total Number of Class-rooms | 03 |
| Number of Computer Lab | 01 |
| Number of well-equipped & spacious Under Graduate Laboratories | 02 |
| Number of Books/Titles in the college library for the use of Students | 132 |
| Special Instruments | CONDUCTOMETER, pH METER, MAGNETIC STIRRER WITH HOT PLATE, OIL VACCUM PUMP, REFRACTOMETER, ELECTRONIC DIGITAL (FOUR DIGIT) BALANCE, WATER BATH WITH SIX HOLES CAPACITY, DOUBLE DOOR REFRIGERATOR (253 LIT. CAPACITY) |
| No. of Research Laboratories | 01 |
| Academic Activities beyond Classroom | Hands-on-training, field work, institution visit. |
| Co-Curricular Activities | Students are encouraged to organize and participate Co-Curricular Activities like quiz competition, sports etc on a regular basis. |
Our Objectives:
The main Objectives of the B.Sc. Chemistry (Hons.) Programme are to:-
- Install strong curiosity among students in learning the mystery of chemistry.
- Establish a strong fundamental foundation in the subject through an in-depth understanding of basic concepts of chemical sciences with a more updated syllabus based on an interdisciplinary approach.
- Inculcate a comprehensive and balanced knowledge among learners to pursue scientific reasoning, critical thinking, and analytical problem-solving ideas with a molecular perspective.
- Encourage students to acquire a scientific attitude and scientific thinking.
- Develop research-oriented laboratory skills in chemistry at different levels to make them fit for various chemical industries.
- Evolve scientific values of inquiry, creativity, perseverance, honesty, tolerance, accuracy, and respect for natural products and their properties.
- Assist students with the ability to apply relevant tools developed by chemistry theory and practical classes to handle issues and evaluate problems in fundamental, and natural sciences.
- Orient students with adequate knowledge and skills that empower them to undertake further studies in chemistry. Especially, motivate and update students for growing interest in modern research-oriented activities in chemistry and related disciplines.
- Studying chemistry can open new horizons for students to implement further careers in Green Chemistry, Biochemistry, Forensic Science, Pharmaceuticals, Environmental Sciences, Food Technology, Materials Science etc.
Program Outcomes & Course Outcomes:
| Sl.No. | Title | Download |
|---|---|---|
| 1 | Po Co Chemistry | Download |
Class Routine
| Sl.No. | Title | Download |
|---|---|---|
| 1 | Class Routine 2025-26 Odd | Download |
| 2 | Class Routine 2023-24 Even | Download |
| 3 | Class Routine 2023-24 Odd | Download |
| 4 | Class Routine 2022-23 Even | Download |
| 5 | Class Routine 2022-23 Odd | Download |
| 6 | Class Routine 2021-22 Even | Download |
| 7 | Class Routine 2021-22 Odd | Download |
| 8 | Class Routine 2020-21 Even | Download |
| 9 | Class Routine 2020-21 Odd | Download |
| 10 | Class Routine 2019-20 Even | Download |
| 11 | Class Routine 2019-20 Odd | Download |
| 12 | Class Routine 2018-19 Even | Download |
| 13 | Class Routine 2018-19 Odd | Download |
Details of the passed out students (2018-23):
| Session | Number of students appeared in the final year | Number of students passed in the final year | Name of the students passed in the final year | Link of the mark sheets of the passed out students |
|---|---|---|---|---|
| 2018-2019 | Nil | Nil | Nil | Nil |
| 2019-2020 | Nil | Nil | Nil | Nil |
| 2020-2021 | Nil | Nil | Nil | Nil |
| 2021-2022 | 1 | 1 | SAHIM RAHAMAN | View |
| 2022-2023 | 3 | 3 | RAFEJA SULTANA TAMANNA BISWAS SORONDIP GHOSH |
View View View |
Question Paper
| Title | Semester | Download |
|---|---|---|
| Internal question SEM-6, 2022-23 | 6th Semester | Download |
| Internal question SEM-6 SEC, 2022-23 | 6th Semester | Download |
| Internal question SEM-5, 2022-23 | 5th Semester | Download |
| Internal question SEM-5 SEC, 2022-23 | 5th Semester | Download |
| Internal question SEM-4, 2022-23 | 4th Semester | Download |
| Internal question SEM-4 SEC, 2022-23 | 4th Semester | Download |
| Internal question SEM-3, 2021-22 | 3rd Semester | Download |
| Internal question SEM-3 SEC, 2021-22 | 3rd Semester | Download |
| Internal question SEM-2, 2021-22 | 2nd Semester | Download |
| Internal question SEM-1, 2021-22 | 1st Semester | Download |
| Internal question SEM-6, 2020-21 | 6th Semester | Download |
| Internal question SEM-6 SEC, 2020-21 | 6th Semester | Download |
| Internal question SEM-5, 2020-21 | 5th Semester | Download |
| Internal question SEM-5 SEC, 2020-21 | 5th Semester | Download |
| Internal question SEM-4, 2020-21 | 4th Semester | Download |
| Internal question SEM-4 SEC, 2020-21 | 4th Semester | Download |
| Internal question SEM-3, 2019-20 | 3rd Semester | Download |
| Internal question SEM-3 SEC, 2019-20 | 3rd Semester | Download |
| Internal question SEM-2, 2019-20 | 2nd Semester | Download |
| Internal question SEM-1, 2019-20 | 1st Semester | Download |
| MODEL QUESTION FOR SEM I | 1st Semester | Download |
| MODEL QUESTION FOR SEM II | 2nd Semester | Download |
| MODEL QUESTION FOR SEM III | 3rd Semester | Download |
| MODEL QUESTION FOR SEM IV | 4th Semester | Download |
| MODEL QUESTION FOR SEM V | 5th Semester | Download |
| MODEL QUESTION FOR SEM VI | 6th Semester | Download |











